Ahmedabad, Gujarat
GST No. 24ADNFS1920R1ZJ
Approx. Rs 2,280 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Capsaicin Content | 1–5% |
| Heat Value | 100k–500k SHU |
| Solvent | Ethanol |
| Plant Source | Red Chilli Blend |
| Form | Liquid |
| Application | Pharma, Pesticide, Food Seasoning |
| Country of Origin | Made in India |
| Colour Value | Min 40000 CU |
Additional Information:
Approx. Rs 900 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Color Value | 40k–80k CU |
| Solvent | Natural |
| Heat Value | Medium Heat |
| Plant Source | Paprika Capsicum |
| Form | Liquid |
| Application | Food Color |
| Country of Origin | Made in India |
| Colour & Appearance | Dark red to dark reddish brown oily liquid |
Additional Information:
Approx. Rs 800 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 4 Kg |
| Packaging Size | 5 L |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Shree Foods. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited