Ahmedabad, Gujarat
GST No. 24ADNFS1920R1ZJ
Approx. Rs 700 / KgGet Latest Price
Product Details:| Packaging Size | 1 kg |
| Form | Powder |
| Color | Orange |
| Brand | Shree foods |
| Packaging Type | Packet |
| Source | Plants |
Approx. Rs 800 / KgGet Latest Price
Product Details:| Packaging Size | 25 kg |
| Color | yellowish |
| Form | Powder |
| Brand | Shree Foods |
| Country of Origin | Made in India |
Approx. Rs 900 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Type | Natural |
| Packaging Size | 5Kg |
| Color | Orange |
| Form | Liquid |
| Packaging Type | Can |
| Source | Plants |
Approx. Rs 700 / KgGet Latest Price
Product Details:| Form | Powder |
| Color | Yellow |
| Packaging Type | Bag |
| Source | Plants |
| Is It Organic | Organic |
| Product Packaging Type | Packet |
Approx. Rs 70 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Color | Brown |
| Form | Powder |
| Type | Dried |
| Usage/Application | Food Colorant |
| Brand | Shree Foods |
| Packaging Type | Loose |
| Shelf Life | 6months |
Approx. Rs 700 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Form | Powder |
| Color | Yellow |
| Type | Yelllow Natural Food Colour Powder |
| Brand | Shree Foods |
| Packaging Type | Packet |
| Source | Plants |
| Shelf Life | 12 month |
| Product Packaging Size | 500g |
Additional Information:
Explore More Products
© Shree Foods. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited